- Description
- Manuals - DoP
- Technical Specifications
- Notable features
- Accessories
Description
- > Large ceramic glass 800oC
- > Adjustable air-wash system, adjustable primary and secondary air supply
- > Combustion chamber with vermiculite
- > With vertical flue above
- > Stainless-steel handle
- > The side panels are optional and are available in a variety of colours
Ermis Air | Ermis Air+ | |
---|---|---|
Total heat output | 8.5 kW | 9.5 kW |
Efficiency | 78.5 % | 78.5 % |
Hourly fuel consumption | 2.5 Kg/h | 2.6 Kg/h |
Yield range | 5.3 – 13.3 kW | 5.9 – 14.8 kW |
Heated area | 35 – 95 m2 | 40 – 100 m2 |
Energy Class | Α | Α |
CO emissions (by providing O2 at 13%) | 0.197 % | |
Dimensions (WxDxH) | 48/42/90 cm | |
Combustion chamber dimensions (WxDxH) | 33/29/41 cm | |
Weight | 87 Kg |
Hot air set
Fan of hot air flow: 280 m3/h
Fan speed: 10
Weight: 8 Kg
Electronic thermostat with automatic and manual function