- Description
- Manuals - DoP
- Technical Specifications
- Notable features
- Accessories
Description
- > Large ceramic glass 800oC
- > Adjustable air-wash system, adjustable primary and secondary air supply
- > Combustion chamber with vermiculite
- > With vertical flue above
- > Can be installed with warm-air set
- > Stainless-steel handle
- > The side panels are optional and are available in a variety of colours
| Ermis | Ermis+ | |
|---|---|---|
| Total heat output | 8 kW | 9 kW |
| Efficiency | 77 % | 77 % |
| Hourly fuel consumption | 2.4 Kg/h | 2.5 Kg/h |
| Yield range | 5.2 – 13.1 kW | 5.8 – 14.5 kW |
| Heated area | 35 – 95 m2 | 40 – 100 m2 |
| Energy Class | Α | Α |
| CO emissions (by providing O2 at 13%) | 0.229 % | |
| Dimensions (WxDxH) | 48/42/90 cm | |
| Combustion chamber dimensions (WxDxH) | 33/29/41 cm | |
| Weight | 79 Kg | |







