- Description
- Manuals - DoP
- Technical Specifications
- Notable features
- Included
Description
- > Large ceramic glass 800oC
- > Adjustable air-wash system and primary air supply
- > Steady secondary air supply
- > Vertical (above) flue
- > Large combustion chamber with firebricks
- > Large ashpan
- > The side panels are optional and are available in a variety of colours
Assos | Assos+ | |
---|---|---|
Total heat output | 13.5 kW | 15 kW |
Efficiency | 72 % | 72 % |
Hourly fuel consumption | 4.4 Kg/h | 4.4 Kg/h |
Yield range | 7.0 – 18.7 kW | 7.8 – 20.8 kW |
Heated area | 45 – 140 m2 | 50 – 145 m2 |
Energy Class | Α | Α |
CO emissions (by providing O2 at 13%) | 0.262 % | |
Dimensions (WxDxH) | 58/53/87.5 cm | |
Combustion chamber dimensions (WxDxH) | 43/43/38 cm | |
Weight | 100 Kg |
All the stoves come with fire-proof gloves (ΕΝ388, ΕΝ407) and poker/lever