- Description
- Manuals - DoP
- Technical Specifications
- Notable features
- Included
Description
- > Large ceramic glass 800oC
- > Adjustable air-wash system and primary air supply
- > Steady secondary air supply
- > Vertical (above) flue
- > Large combustion chamber with firebricks
- > Large ashpan
- > Large stainless steel oven with even heat distribution
- > The side panels are optional and are available in a variety of colours
Assos Oven | Assos Oven+ | |
---|---|---|
Total heat output | 14 kW | 16 kW |
Efficiency | 74 % | 74 % |
Hourly fuel consumption | 4.5 Kg/h | 4.6 Kg/h |
Yield range | 7.2 – 18.8 kW | 8.0 – 20.8 kW |
Heated area | 45 – 135 m2 | 50 – 145 m2 |
Energy Class | Α | Α |
CO emissions (by providing O2 at 13%) | 0.256 % | |
Dimensions (WxDxH) | 58/53/115 cm | |
Combustion chamber dimensions (WxDxH) | 43/43/38 cm | |
Weight | 125 Kg |
All the stoves come with fire-proof gloves (ΕΝ388, ΕΝ407) and poker/lever